MODEL : SI-3070
Specification
Item | Type | Model | |
---|---|---|---|
Accuracy | 60ø, 75ø | ±1.5%F | |
100ø, 150ø | ±1.0%F.S | ||
Type of Mounting | Direct | SI-3071(A) | |
Surface | SI-3072(B) | ||
Back | SI-3073(D) | ||
Flush | SI-3074(BD |
Material
Case & Cover | SUS304 | Connection | SUS316 |
---|---|---|---|
Bourdon Tube | SUS304 | Movement | SUS304 |
MODEL : SI-3030
Specification
Item | Type | Model | |
---|---|---|---|
Accuracy | ±1.0%F.S | ||
±1.5%F.S | |||
Type of Mounting | Direct | Screw | SI-3031 |
PAD Flange | SI-3032 | ||
Flange | SI-3033 | ||
CAP | Remote Seal Screw | SI-3034 | |
Remote Seal Flange | SI-3035 | ||
Remote Seal Flange | SI-3036 |
Material
Case & Cover | SUS304 | Movement | SUS304 |
---|---|---|---|
Bourdon Tube | SUS304 | Upper Flange | SUS304/316 |
Shank | SUS316 | Lower Flange | SUS304/316 |
MODEL : SI-1131
Specification
Material
34, Sinhisandan 3-ro 88beon-gil, Gangseo-gu, Busan, Korea