Introduction
Part of the SmartLine® family of products, the STD7DO models are suitable for monitoring, control and data acquisition. These products feature piezoresistive sensor technology combining pressure sensing with on chip temperature compensation capabilities providing high accuracy, stability and performance over a wide range of application pressures and temperatures.
Best in Class Features
Span & Range Limits
Model | URL H2O (mbar) | LRL H2O (mbar) | Max span H2O (mbar) | Min span H2O (mbar) |
---|---|---|---|---|
STD720 | 400(1000) | -400(1000) | 400 (1000) | 4(10) |
Model | URL H2O (mbar) | psi(bar) | psi(bar) | psi(bar) |
STD720 | 100(7.0) | -100(-7.0) | 100(7.0) | 1(0.07) |
STD770 | 3000(210) | -100(-70) | 3000(210) | 30(2.1) |
Introduction
Part of the SmartLine family of products, the STG700 and STG7OL are suitable for monitoring, control and data acquisition. STG70X products feature piezoresistive sensor technology combining pressure sensing with on chip temperature compensation capabilities providing high accuracy, stability and performance over a wide range of application pressures and temperatures.
Best in Class Features
Span & Range Limits
Model | URL /Ma x Span psi (bar) | URL psi (bar) | Min Span | Turn down |
---|---|---|---|---|
STG73L | 50(3.5) | - 14.7(-1.0) | 0.5(0.035) | 100:1 |
5TG74L | 50(35) | - 14.7(-1.0) | 5(35) | 100:1 |
STG77L | 3000(210) | - 14.7(-1.0) | 30(2.1) | 100:1 |
STG78L | 6000 (420) | - 14.7(-1.0) | 60(4.2) | 100:1 |
STG79L | 10000 | - 14.7(-1.0) | 100(6.9) | 100:1 |
34, Sinhisandan 3-ro 88beon-gil, Gangseo-gu, Busan, Korea