Introductions
Reflex type level gauge consists of a sturdily constructed body, glass and cover securely fixed by u-bolts to endure bigh pressure. This type level gauge feature several parllel groove cut into the glass surface that is in contact with liquid. Thus the level of even transparent liquid can be clearly observed.
Application
Flat Class Design
Standard Model & Specifications
Model | SI-RLG | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | A | B | C | |||||||||||||||||||||||||||||||||
Valve | Upper | Cock valve | Screw-down value | Chain valve | ||||||||||||||||||||||||||||||||
Lower | Cock valve | Screw-down value | Chain valve | |||||||||||||||||||||||||||||||||
Connection Size | JIS 16K20A, 25A | JIS 16K20A, 25A | JIS 16K20A, 25A | |||||||||||||||||||||||||||||||||
Range of Pressure | 20kg/cm2 | 20kg/cm2 | 20kg/cm2 | |||||||||||||||||||||||||||||||||
Range of Temp | 200℃ | 200℃ | 200℃ | |||||||||||||||||||||||||||||||||
Material | Valve | SUS304 | SUS304 | SUS304 | ||||||||||||||||||||||||||||||||
Front Channel | SUS304 | SUS304 | SUS304 | |||||||||||||||||||||||||||||||||
Back Channel | SUS304 | SUS304 | SUS304 | |||||||||||||||||||||||||||||||||
Glass | Borosilicate | Borosilicate | Borosilicate | |||||||||||||||||||||||||||||||||
Center to Center | 320-2,870(mm) | 320-2,870(mm) | 320-2,870(mm) |
34, Sinhisandan 3-ro 88beon-gil, Gangseo-gu, Busan, Korea