Introductions
Flat type level gauge is designed according to standard specification. This type level gauge is used for marine oil tank excluding thode of flash point of 120℃ below. Flat type level gauge allow an excellent observe of colorless liquid level through reflection of several parallel grooved glass.
Application
Flat Class Design
Standard Model & Specifications
Model | SI-FLG | |||
---|---|---|---|---|
Type | A | B | C | |
Valve | Upper | Self closig | Tank return | Top vent |
Lower | Self closig | Self closig | Self closig | |
Connection Size | JIS 5K 20A, 25A | JIS 5K 20A, 25A | JIS 5K 20A, 25A | |
Range of Pressure | 3kg/cm2 | 3kg/cm2 | 3kg/cm2 | |
Range of Temp | 100℃ | 100℃ | 100℃ | |
Material | Valve Front | BC6 | BC6 | BC6 |
Front Channel | SUS 304 | SUS 304 | SUS 304 | |
Channel | SUS 304 | SUS 304 | SUS 304 | |
Glass | Borosilicate | Borosilicate | Borosilicate | |
Center to Center | 285-10,000(m/m) | 285-10,000(m/m) | 285-10,000(m/m) |
34, Sinhisandan 3-ro 88beon-gil, Gangseo-gu, Busan, Korea